Homepage /
Natural growth regulator, stimulates plant immunity. Used for seed treatment and spraying of plants.
Registrants:
Volume: 10 ml
Store at a temperature of 0°С to +30°С. Warranty period — 3 years.
| Crop | NOVOSIL’s efficiency |
solution concentration | Period of spraying (phase of growth) |
| Tomato | - Yield increase 15-25 % - raising of immunity - ripening acceleration up to 4-6 days |
12 drops per litre of water | 1.seed treatment* 2. seedling treatment** 3. first string flowering 4. second string flowering 5. third string flowering |
| Potato | - Yield increase 15-22 % - raising of immunity - increasing tuber keeping capacity - ripening acceleration up to 3-6 days |
24 drops per litre of water | 1. floral initiation 2. mass flowering 3. 7 days after the second |
| Bulb onion | - Yield increase 25-30 % - increasing of downy mildew protection - increasing bulb keeping capacity up to 35-40% |
24 drops per litre of water | 1. 4 foliage appeared 2. 15 days after the first |
| Headed cabbage | - Yield increase 18-25 % - increasing of head density - ripening acceleration up to 3-6 days |
12 drops per litre of water | 1. 6-7 foliage appeared 2. setting of heads |
| Cucumber | - Yield increase 18-20 % - raising of immunity - ripening acceleration up to 3-4 days |
4 drops per litre of water | 1. 2-3 foliage appeared 2. floral initiation 3. mass flowering 4. 7 days after the third |
| Beet | - Yield increase 10-20 % - raising of immunity - ripening acceleration up to 3-4 days |
5 drops per litre of water | 1. 8-10 foliage appeared 2 15 days after the first |
| Haricot | - Yield increase 11-14 % - increasing of bacteriosis protection - ripening acceleration up to 3-4 days |
5 drops per litre of water | 1. seed treatment * 2. seedling treatment ** 3. budding |
| Pepper | - Yield increase 45-88 % - raising of immunity - ripening acceleration up to 4-5 days |
7 drops per litre of water | 1. seed treatment * 2. seedling treatment ** 3. budding |
| Aubergine | - Yield increase 51-73 % - raising of immunity - ripening acceleration up to 2-3 days |
18 drops per litre of water | 1. seed treatment * 2. budding 3. mass flowering |
| Maize | - Yield increase 12-17 % - increasing of blister smut protection - increasing tuber keeping capacity - ripening acceleration up to 3-6 days |
12 drops per litre of water | 1. seed treatment * 2 5-6 foliage appeared |
| Vine | - Yield increase11-19 % - raising of immunity - increasing of saccharinity - ripening acceleration up to 4-6 days |
6 drops per litre of water | 1. mass flowering 2. 12 days after the first |
| Seeds | - raising the level of germinability - acceleration of sprouting |
4 drops per litre of water | Pre-sowing solution dipping (for 1-2 seconds) |
| Seedling | - improving the establishment level | 36 drops per litre of water | 4-5 days before sowing |
Notice: 36 drops of NOVOSIL are equal to 1 ml (at room temperature).
Spray at windspeed below 6 m/s, outflow of process solution — 3 l per 100 sq. meters. Shake well before use. Observe safety precautions and personal hygiene when applied. NOVOSIL is low-toxic for humans and animals - IV (lowest) hazard class. The shelter belt for bees is 2 km; the flight of bees should be restricted for 12 hours. Rinse well with water in case of eye or skin contact.

© Vedabio ltd.
Web-developer: Rumake.
Zelyonaya Roscha str., bldg.7/35, Berdsk, Novosibirsk region, Russia
Contacts
Tel. / fax: +7 (383) 212-59-22
E-mail: ivanmik@mail.ru